2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
SEE ALL PHOTOS
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
2606 NW 112th Ave # 2606
Sold

2606 NW 112th Ave # 2606

Private Address

$1,400,000
The best location in Doral industrial area, immaculate condition, lot of improvements, 2 showrooms areas, and 3 office spaces, storage or server room, great warehouse area, dock height, double doors, tenant occupied until Sep 2022, rent currently $ 6,800 a month.

5,150 Sq.Ft. LIVING AREA

4,375 Sq.Ft. lot

Victor Oliver

Victor Oliver

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area5,150 Sq.Ft.
  • Lot Area4,375 Sq.Ft.
  • MLS® IDA11100174
  • TypeCommercial
  • YEAR BUILT1996
  • NeighborhoodDoral

Financial

  • Sales Price$1,400,000
  • Real Estate Tax $12,104/yr
  • HOA $564/mo
  • Zoning 7700

Doral

Explore
Work With Victor

Work With Victor

Ready to unlock your Miami real estate dreams?  Whether you're a seasoned investor or a first-time buyer, our team of experts is here to guide you. Let Signature Miami Real Estate turn your real estate goals into reality!

Follow Me on Instagram