1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
SEE ALL PHOTOS
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
1865 79th St Cswy # 2J
Pending

1865 79th St Cswy # 2J

1865 79th St Cswy # 2J, North Bay Village, FL 33141

$2,200/month
GREAT AND WELL LOCATED APARTMENT IN NORTH BAY VILLAGE BEST BUILDING, KENNEDY HOUSE, INTERNET, WATER INCLUDED, NO WAHER/DRYER CALL FOR APPOINMENTS

1
bed

1
bath

940 Sq.Ft. LIVING AREA

Victor Oliver

Victor Oliver

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Pending
  • Living Area940 Sq.Ft.
  • MLS® IDA11629187
  • TypeCondo
  • YEAR BUILT1952

Exterior

  • STORIES18
  • Garage Space1.0
  • PoolOther
  • security FeaturesKey Card Entry
  • other exterior FeaturesOther

Financial

  • Lease Price$2,200/mo
  • Zoning 6200
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1865 79th St Cswy # 2J, North Bay Village, FL 33141. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment
Work With Victor

Work With Victor

Ready to unlock your Miami real estate dreams?  Whether you're a seasoned investor or a first-time buyer, our team of experts is here to guide you. Let Signature Miami Real Estate turn your real estate goals into reality!

Follow Me on Instagram